Ensembl Gene	CNA	Gene Name	Chromosome	Cytoband	Start (bp)	End (bp)
ENSG00000181562	3121	FAM12A	14	q11.2	21214099	21216539
ENSG00000173431	3121	RNASE8	14	q11.2	21525981	21526614
ENSG00000136315	3121	AL355922.1	14	q11.2	21387500	21388335
ENSG00000165799	3121	RNASE7	14	q11.2	21510385	21512393
ENSG00000188655	3121	RNASE9	14	q11.2	21024253	21029090
ENSG00000206150	3121	RNASE13	14	q11.2	21500982	21502944
ENSG00000182545	3121	RNASE10	14	q11.2	20973696	20979328
ENSG00000169397	3121	RNASE3	14	q11.2	21359558	21360507
ENSG00000169385	3121	RNASE2	14	q11.2	21423611	21424595
ENSG00000169413	3121	RNASE6	14	q11.2	21249210	21250626
ENSG00000129538	3121	RNASE1	14	q11.2	21269387	21271363
ENSG00000206171	3121	RNASE12	14	q11.2	21058439	21058882
ENSG00000181552	3121	FAM12B	14	q11.2	21236586	21239107
ENSG00000181784	3121	RNASE4	14	q11.2	21152372	21168761
ENSG00000173464	3121	RNASE11	14	q11.2	21051051	21078043
